Pakistan Construction Material Rates & Parity Benchmark
City-wise market rates for cement, steel rebar, aggregates, bricks, fuel, and bullion across all Pakistani construction hubs. Benchmark against international trade centers in Dubai, Riyadh, London, and Houston.
Active Spot Rates in Lahore (CENTRAL Zone)
Standard dealer procurement rates and distributor wholesale benchmarks.
| Material Specification | Brand / Mills | Standard Unit | Current Rate (PKR) | 7-Day Change | 30-Day Trend | Confidence | Trend Analysis |
|---|---|---|---|---|---|---|---|
Ordinary Portland Cement (OPC 50kg Bag) Category: CEMENT | Bestway / Maple Leaf | bag_50kg | Rs. 1,545 | +1.0% | +2.3% | 98% verified | |
Deformed Grade 60 Rebar Saria Category: STEEL | Mughal Supreme / Amreli | metric_ton | Rs. 260,000 | +0.8% | +3.2% | 99% verified | |
Washed Fine Concrete Sand Category: AGGREGATE | Ravi / Chenab Washed | cft | Rs. 48 | +2.1% | +6.7% | 95% verified | |
Coarse Aggregate Bajri (1/2 inch to 3/4 inch) Category: AGGREGATE | Margalla Hill / Sargodha | cft | Rs. 132 | +1.5% | +5.6% | 96% verified | |
Awwal Kiln-Burnt Clay Bricks Category: BRICK_BLOCK | Raiwind Bhatta Awwal | 1000_bricks | Rs. 14,500 | +2.1% | +5.1% | 95% verified | |
Solid Concrete Masonry Block (8x8x16) Category: BRICK_BLOCK | 8x8x16 Solid Block | unit | Rs. 95 | +1.1% | +3.3% | 93% verified | |
High-Speed Diesel (HSD) Category: FUEL | PSO / Shell / Total | liter | Rs. 282.5 | +0.9% | +2.1% | 100% verified | |
Motor Gasoline Petrol (Super) Category: FUEL | PSO / Shell / Total | liter | Rs. 278 | +0.9% | +1.8% | 100% verified | |
24K Pure Bullion Gold Category: HEDGE | Lahore Sarafa Market | tola | Rs. 285,500 | +1.2% | +4.2% | 99% verified | |
Single Core Copper Electrical Cable (7/029) Category: FINISHING | Pakistan Cables / Fast Cables | coil | Rs. 18,500 | +1.6% | +4.5% | 97% verified |
Compare Lahore with Overseas Construction Hubs
Foreign currencies converted to PKR using daily mid-market FX rates. Crucial for overseas Pakistani investors and cross-border project tenders.
Pakistani Standard Trade Unit Conversions
Frequently Asked Questions on Construction Rates in Pakistan
How often are material rates updated in Pakistan?
Nuvailo updates fuel rates in alignment with fortnightly OGRA revision cycles (1st and 16th of each month), bullion gold rates daily, and structural materials such as cement and Grade 60 steel rebar weekly via distributor surveys and manufacturer circulars.
What is the current Grade 60 steel rate per ton in Karachi and Lahore?
Grade 60 deformed billet steel rebar currently averages approximately PKR 258,000 to PKR 260,000 per metric ton (around PKR 258 to PKR 260 per kg) across leading mills including Mughal Supreme, Amreli Steels, and Agha Steel.
How does fuel price impact sand and aggregate transport in Pakistan?
Because sand (Ravi, Chenab, Bolari) and coarse crush (Margalla, Hub, Sargodha) are heavy bulk aggregates, High-Speed Diesel (HSD) represents up to 35% to 45% of delivered site cost per cubic foot (CFT) for dumpers and tractor trolleys.
Tendering a project in Pakistan? Generate an accurate, rate-indexed BOQ.
Stop guessing escalation and fuel adjustments. Nuvailo connects your Bill of Quantities directly to real-time dealer price records, generating instant escalation claims and tender price sheets in seconds.